Units and Conversions
Explore our comprehensive unit converter calculator, offering an extensive range of measurement conversions across multiple categories. From basic length, mass, and volume to more specialized units like angles, frequency, and luminous intensity, our tool covers all your conversion needs. Whether you're working with SI units or other measurement systems, this calculator provides quick and accurate results.
Our user-friendly interface allows effortless conversion between units in categories such as surface area, liquid volume, temperature, and amount of substance. Perfect for students, scientists, engineers, and professionals, this versatile tool simplifies complex calculations in fields ranging from physics and chemistry to data storage and electrical engineering. Discover how easy it is to convert between different units of force, energy, power, and pressure with just a few clicks.
Beyond traditional measurements, our calculator also handles modern units related to electricity and magnetism, as well as digital data storage. Whether you're dealing with time conversions, electric current calculations, or need to switch between different data storage units, our all-in-one converter has you covered. Experience the convenience of having a wide array of unit conversions at your fingertips, saving you time and ensuring accuracy in your calculations.
Length
Measure distances and extents in different units of length.
meter, m | Meter | Basic unit of length |
dm | Decimeter | One tenth of a meter |
km | Kilometer | One thousand meters |
mm | Millimeter | One thousandth of a meter |
cm | Centimeter | One hundredth of a meter |
inch, in | Inch | 1 inch = 0.0254 meters |
foot, ft | Foot | 1 foot = 0.3048 meters |
yard, yd | Yard | 1 yard = 0.9144 meters |
mile, mi | Mile | 1 mile = 1609.34 meters |
link, li | Link | 1 link = 0.201168 meters (obsolete) |
rod, rd | Rod | 1 rod = 5.0292 meters (obsolete) |
chain, ch | Chain | 1 chain = 20.1168 meters (obsolete) |
angstrom | Angstrom | 1 angstrom = 0.0000000001 meters |
mil | Mil | 1 mil = 0.0254 millimeters |
step, steps | Step | Average human step. 71 cm |
$1 | 3 m to cm
| |
$2 | 7 km to m
| |
$3 | 15 mm to cm
| |
$4 | 2 inch to mm
| |
$5 | 4 feet to yard
|
Surface Area
Measure the extent of a two-dimensional surface in different units of area.
m2 | Square Meter | Area of a square with sides of 1 meter |
sqin | Square Inch | Area of a square with sides of 1 inch |
sqft | Square Foot | Area of a square with sides of 1 foot |
sqyd | Square Yard | Area of a square with sides of 1 yard |
sqmi | Square Mile | Area of a square with sides of 1 mile |
sqrd | Square Rod | 1 square rod = 25.2929 square meters (obsolete) |
sqch | Square Chain | 1 square chain = 404.686 square meters (obsolete) |
sqmil | Square Mil | 1 square mil = 6.4516 × 10^-4 square millimeters |
acre | Acre | 1 acre = 4046.86 square meters |
hectare | Hectare | 1 hectare = 10000 square meters |
$1 | 2 m2 to sqft
| |
$2 | 8 acre to m2
| |
$3 | 6 sqin to sqft
| |
$4 | 5 sqft to sqyd
|
Volume
Measure the amount of space occupied by a three-dimensional object in different units of volume.
m3 | Cubic Meter | Volume of a cube with sides of 1 meter |
litre, l, L, lt, liter | Liter | 1 liter = 0.001 cubic meters |
cc | Cubic Centimeter | 1 cubic centimeter = 0.000001 cubic meters |
cuin | Cubic Inch | 1 cubic inch = 0.0000163871 cubic meters |
cuft | Cubic Foot | 1 cubic foot = 0.0283168 cubic meters |
cuyd | Cubic Yard | 1 cubic yard = 0.764555 cubic meters |
teaspoon | Teaspoon | 1 teaspoon = 0.00492892 liters |
tablespoon | Tablespoon | 1 tablespoon = 0.0147868 liters |
$1 | 4 m3 to litre
| |
$2 | 12 cc to cuin
| |
$3 | 1 cuft to cuyd
| |
$4 | 6 teaspoon to tablespoon
| |
$5 | 15 gallon to litre
|
Liquid Volume
Measure the amount of space occupied by a liquid in different units of liquid volume.
minim | Minim | 1 minim ≈ 0.0616115 milliliters (obsolete) |
fluiddram, fldr | Fluid Dram | 1 fluid dram = 3.69669 milliliters |
fluidounce, floz | Fluid Ounce | 1 fluid ounce = 29.5735 milliliters |
gill, gi | Gill | 1 gill = 118.294 milliliters |
cup, cp | Cup | 1 cup = 236.588 milliliters |
pint, pt | Pint | 1 pint = 473.176 milliliters |
quart, qt | Quart | 1 quart = 946.353 milliliters |
gallon, gal | Gallon | 1 gallon = 3.78541 liters |
beerbarrel, bbl | Beer Barrel | 1 beer barrel = 117.347 liters |
oilbarrel, obl | Oil Barrel | 1 oil barrel = 158.987 liters |
hogshead | Hogshead | 1 hogshead = 238.481 liters |
drop, gtt | Drop | 1 drop ≈ 0.05 milliliters |
$1 | 5 minim to teaspoon
| |
$2 | 8 floz to cup
| |
$3 | 3 cup to quart
| |
$4 | 7 pint to gallon
| |
$5 | 10 gill to litre
| |
$6 | 20 millilitre to tablespoon
|
Angles
Measure angles in different units of angular measurement.
rad, radian | Radian | Angle subtended at the center of a circle by an arc equal in length to the radius |
deg, degree | Degree | 1 degree = π/180 radians |
grad, gradian | Gradian | 1 gradian = 9/10 degrees |
cycle | Cycle | 1 cycle = 360 degrees |
arcsec, arcsecond | Arcsecond | 1 arcsecond = 1/3600 degrees |
arcmin, arcminute | Arcminute | 1 arcminute = 1/60 degrees |
$1 | 10 deg to rad
| |
$2 | 15 grad to deg
| |
$3 | 20 arcsec to arcmin
| |
$4 | 25 arcmin to deg
| |
$5 | 30 rad to deg
|
Frequency
Measure the frequency of events in different units of frequency.
hertz, Hz | Hertz | Number of cycles per second |
$1 | 40 Hz to hertz
| |
$2 | 5 hertz to Hz
| |
$3 | 2000 Hz to kHz
|
Mass
Measure the quantity of matter in different units of mass.
gram, g | Gram | Basic unit of mass |
tonne, ton | Tonne | 1000 kilograms |
grain, gr | Grain | 1 grain = 64.79891 milligrams |
dram, dr | Dram | 1 dram = 27.34375 grams |
ounce, oz | Ounce | 1 ounce = 28.34952 grams |
poundmass, lbm, lb, lbs | Pound Mass | 1 pound = 0.4535924 kilograms |
hundredweight, cwt | Hundredweight | 1 hundredweight = 45.35924 kilograms |
stick | Stick | Unit of mass |
stone | Stone | 1 stone = 6.350293 kilograms |
$1 | 50 g to kg
| |
$2 | 6 tonne to poundmass
| |
$3 | 7 lb to oz
| |
$4 | 10 stone to kg
| |
$5 | 100 grain to g
|
Electric Current
Measure the flow of electric charge in different units of electric current.
ampere, A | Ampere | Basic unit of electric current |
$1 | 2 A to mA
| |
$2 | 4 mA to A
| |
$3 | 500 mA to ampere
| |
$4 | 8 A to kA
| |
$5 | 3 A to mA
|
Temperature
Measure the degree of hotness or coldness in different units of temperature.
kelvin, K | Kelvin | Basic unit of temperature |
celsius, degC | Celsius | 1 degree Celsius = 1 Kelvin |
fahrenheit, degF | Fahrenheit | 1 degree Fahrenheit = (5/9) degrees Celsius |
rankine, degR | Rankine | 1 degree Rankine = 1 Kelvin |
$1 | 0 K to degC
| |
$2 | 100 degC to degF
| |
$3 | 32 degF to degC
| |
$4 | 212 degF to K
| |
$5 | 0 degR to degC
|
Amount of Substance
Measure the quantity of atoms, molecules, ions, or other specified entities in different units of amount of substance.
mole, mol | Mole | Basic unit of amount of substance |
$1 | 8 mol to mmol
| |
$2 | 7 mmol to mol
| |
$3 | 800 mol to kmol
| |
$4 | 1 kmol to mol
| |
$5 | 2 mol to mmol
|
Luminous Intensity
Measure the intensity of visible light in different units of luminous intensity.
candela, cd | Candela | Basic unit of luminous intensity |
$1 | 5 cd to mcd
| |
$2 | 4 mcd to cd
| |
$3 | 100 cd to kcd
| |
$4 | 1 kcd to cd
| |
$5 | 6 cd to mcd
|
Force
Measure the influence that causes a free body to undergo acceleration in different units of force.
newton, N | Newton | Basic unit of force |
dyne, dyn | Dyne | 1 dyne = 10^-5 newtons |
poundforce, lbf | Pound-force | 1 pound-force = 4.44822 newtons |
kip | Kip | 1 kip = 1000 pounds-force |
$1 | 50 N to dyne
| |
$2 | 10 lbf to N
| |
$3 | 20 kip to N
| |
$4 | 8 N to poundforce
| |
$5 | 100 dyn to N
|
Energy
Measure the capacity of a physical system to do work in different units of energy.
joule, J | Joule | Basic unit of energy |
erg | Erg | 1 erg = 10^-7 joules |
Wh | Watt-hour | 1 watt-hour = 3600 joules |
BTU | British Thermal Unit | 1 BTU = 1055.06 joules |
electronvolt, eV | Electronvolt | 1 electronvolt = 1.60218 × 10^-19 joules |
$1 | 1500 J to cal
| |
$2 | 2 kcal to J
| |
$3 | 15 Ws to J
| |
$4 | 3 cal to kcal
| |
$5 | 800 J to kWh
|
Power
Measure the rate of doing work or transferring energy in different units of power.
watt, W | Watt | Basic unit of power |
hp | Horsepower | 1 horsepower = 745.7 watts |
$1 | 90 W to hp
| |
$2 | 15 kW to W
| |
$3 | 20 hp to kW
| |
$4 | 2 W to kW
| |
$5 | 700 W to hp
|
Pressure
Measure the force per unit area applied on a surface in different units of pressure.
Pa | Pascal | Basic unit of pressure |
psi | Pound per Square Inch | 1 psi = 6894.76 pascals |
atm | Atmosphere | 1 atmosphere = 101325 pascals |
torr | Torr | 1 torr = 133.322 pascals |
bar | Bar | 1 bar = 100000 pascals |
mmHg | Millimeter of Mercury | 1 mmHg = 133.322 pascals |
mmH2O | Millimeter of Water | 1 mmH2O = 9.80665 pascals |
cmH2O | Centimeter of Water | 1 cmH2O = 98.0665 pascals |
$1 | 1 Pa to psi
| |
$2 | 1 atm to Pa
| |
$3 | 1 torr to Pa
| |
$4 | 1 bar to Pa
| |
$5 | 1 mmHg to Pa
|
Electricity and Magnetism
Measure electric charge, electric field, magnetic field, and related phenomena in different units.
ampere, A | Ampere | Basic unit of electric current |
coulomb, C | Coulomb | 1 coulomb = 1 ampere-second |
volt, V | Volt | 1 volt = 1 joule per coulomb |
ohm | Ohm | 1 ohm = 1 volt per ampere |
farad, F | Farad | 1 farad = 1 coulomb per volt |
weber, Wb | Weber | 1 weber = 1 volt-second |
tesla, T | Tesla | 1 tesla = 1 weber per square meter |
henry, H | Henry | 1 henry = 1 weber per ampere |
siemens, S | Siemens | 1 siemens = 1 ampere per volt |
electronvolt, eV | Electronvolt | Energy gained by an electron moving through an electric potential difference of 1 volt |
$1 | 12 A to C/s
| |
$2 | 5 V to J/C
| |
$3 | 1 ohm to V/A
| |
$4 | 1 F to C/V
| |
$5 | 1 T to Wb/m^2
|
Data Storage
Measure the amount of digital information stored in different units of data storage.
bits, b | Bit | Basic unit of digital information |
bytes, B | Byte | 8 bits |
$1 | 1 b to B
| |
$2 | 8 b to B
| |
$3 | 16 b to B
| |
$4 | 1 B to b
| |
$5 | 4 B to b
|
Time
Measure the progression of events in different units of time.
second, s | Second | Basic unit of time |
minute, min | Minute | 1 minute = 60 seconds |
hour, hr | Hour | 1 hour = 3600 seconds |
day, days | Day | 1 day = 86400 seconds |
week, weeks | Week | 1 week = 604800 seconds |
month, months | Month | Approximately 30.44 days |
year, years | Year | Approximately 365.25 days |
decade, decades | Decade | 10 years |
century, centuries | Century | 100 years |
millennium, millennia | Millennium | 1000 years |
$1 | 60 s to min
| |
$2 | 5 min to hour
| |
$3 | 10 hour to day
| |
$4 | 1 week to day
| |
$5 | 152 weeks in years
|
Prefixes
The following decimal prefixes are available.
Name | Abbreviation | Value |
---|---|---|
deca | da | 1e1 |
hecto | h | 1e2 |
kilo | k | 1e3 |
mega | M | 1e6 |
giga | G | 1e9 |
tera | T | 1e12 |
peta | P | 1e15 |
exa | E | 1e18 |
zetta | Z | 1e21 |
yotta | Y | 1e24 |
ronna | R | 1e27 |
quetta | Q | 1e30 |
deci | d | 1e-1 |
centi | c | 1e-2 |
milli | m | 1e-3 |
micro | u | 1e-6 |
nano | n | 1e-9 |
pico | p | 1e-12 |
femto | f | 1e-15 |
atto | a | 1e-18 |
zepto | z | 1e-21 |
yocto | y | 1e-24 |
ronto | r | 1e-27 |
quecto | q | 1e-30 |
The following binary prefixes are available.
They can be used with units bits
(b
) and bytes
(B
).
Name | Abbreviation | Value |
---|---|---|
kibi | Ki | 1024 |
mebi | Mi | 1024^2 |
gibi | Gi | 1024^3 |
tebi | Ti | 1024^4 |
pebi | Pi | 1024^5 |
exi | Ei | 1024^6 |
zebi | Zi | 1024^7 |
yobi | Yi | 1024^8 |
kilo | k | 1e3 |
mega | M | 1e6 |
giga | G | 1e9 |
tera | T | 1e12 |
peta | P | 1e15 |
exa | E | 1e18 |
zetta | Z | 1e21 |
yotta | Y | 1e24 |